With the all-new VENUE
Wherever, whenever, go where your dreams take you with the Hyundai VENUE. As a dynamically designed, head-turning SUV that performs way beyond its class, no road is ever closed. Thanks to an array of cutting-edge, hi-tech features it opens a whole new driving experience.
Wherever, whenever, go where your dreams take you with the Hyundai VENUE. As a dynamically designed, head-turning SUV that performs way beyond its class, no road is ever closed. Thanks to an array of cutting-edge, hi-tech features it opens a whole new driving experience.
Now you can get directions, make calls, send and receive messages and enjoy your favourite tracks - all on your central display. Simply sync your iPhone with your on-board display for seamless entertainment, communication and navigation. **Glide models only
Exterior
The all-new VENUE is the true dream chaser that sets itself apart from any other SUV in its class. From urban adventures to outdoor escapes, the VENUE will take you where you want to go. The VENUE boasts new technology, considered design.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 115Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 158Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 183Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 183Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 183Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 183Km/h |
0 - 100 Km/h | 11.3sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 3 YEAR/45000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 148g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 88kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, BLUETOOTH, CR |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - AUTO UP & D |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |