The Tucson is an award-winning SUV that delivers sedan-like comfort in one mid-sized package. Enhanced at every angle, the Tucson has been engineered to impress both drivers and passengers alike, from its refined flowing exterior to its intuitively designed interior. Its bold presence ensures you won’t find anything else like it on the road.
Performance is ever at the forefront in the hearts of Hyundai designers, and this is even more evident in the NU 2.0 MPi, the 1.6T GDi, and the 1.7 Executive and R2.0 Elite Diesel engines available in the Tucson range. The NU 2.0 MPi engine offers 115kW @ 6 200rpm and 196Nm @ 4 000rpm, while the 1.6T GDi engine delivers a punchy 130kW @ 5 500rpm and 265Nm @ 4 500rpm, delivering impressive throttle response and performance. Whereas, the 1.7 Executive Diesel MT engine offers 85kW @ 4 000rpm and 280Nm @ 2 750rpm, with the R2.0 Elite Diesel AT engine delivering a racy 131kW @ 4 000rpm and 400Nm @ 2 750rpm. With Hyundai’s all-new manufacturer’s warranty of 7-year/ 200 000km, breaking free on the open road has never been smoother.
There’s nothing quite like the seamless integration of all your favourite multimedia features on one long, flowing, well-organised dashboard with a multifunction steering wheel. Designed to convey a premium feel and intuitive audio experience, the ergonomic placement of multimedia technology, from a Radio Data System* and Bluetooth to USB, AUX and iPod connectivity, gives the Tucson’s interior a stylish finish. *Only available in 1.6 models.
Blind Spot Detection
The Tucson’s dedication to safety is further enhanced with Blind Spot Detection (BSD). This system displays a visual warning in the side mirrors when a vehicle approaches the Tucson’s rear blind spot, while Lane Change Assist increases the effectiveness of the BSD by giving an audible warning when the indicator is used. Adding more value is the rear cross-traffic alert, which warns drivers of approaching cross-traffic, ensuring you’ll never be blind-sided.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 189g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 115kW@6200 |
Torque | 196Nm@4000 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 8.9 l/Km |
Top speed | 186Km/h |
0 - 100 Km/h | 10.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 185g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 115kW@6200 |
Torque | 196Nm@4000 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 9 l/Km |
Top speed | 181Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 185g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 115kW@6200 |
Torque | 196Nm@4000 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 9 l/Km |
Top speed | 181Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1999cc |
CO2 | 185g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 115kW@6200 |
Torque | 196Nm@4000 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 9 l/Km |
Top speed | 181Km/h |
0 - 100 Km/h | 11.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1995cc |
CO2 | 175g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 131kW@4000 |
Torque | 400Nm@2750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 62 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 9.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 186g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 130kW@5500 |
Torque | 265Nm@4500 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 8.5 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1995cc |
CO2 | 164g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 131kW@4000 |
Torque | 400Nm@2750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 62 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 9.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1591cc |
CO2 | 169g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 150kW@5500 |
Torque | 300Nm@4500 |
Valves | DOHC, D-CVVT, 4 VALES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 62 litres |
Average fuel consumption | 8.9 l/Km |
Top speed | 203Km/h |
0 - 100 Km/h | 9.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1995cc |
CO2 | 175g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 150kW@4000 |
Torque | 460Nm@1750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 62 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 9.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER- UP & DOWN |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 488 litres |